| $179,900 Sold | 12031 Colbarn Drive Fishers, IN |
3 BR, 2.5 BA 1512 Sq.Ft. |
Traditional well maintained home in popular Sunblest Farms! |
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Narrative - Written by Seller |
|---|
Welcome home! This home has been well maintained with several updates and is over 2200 sqft including finished basement. Newer siding & roof. HV/AC recently serviced and fence in large backyard. Landscaping is nice. Ceramic tile in kitchen and all bathrooms. Unfinished side of basement offers large storage area. Finished garage with large storage units. Freshly painted and move-in ready! The backyard is very large! Short walk to popular Holland Park. |
| About This House | |||
|---|---|---|---|
| Lot Size: | 0.50 acres | Year Built: | 1987 |
| Square Feet: | 1512 | # of Levels: | 2.0 |
| Exterior Type: | Front Brick- Vinyl Siding | Foundation: | Basement |
| Ceiling Fans: | 5 | Garage: | 2.0 cars |
| Heating: | Forced Air | Air Conditioning: | Central |
| Heating Fuel: | Gas | Water Heater: | Gas |
| Basement | Yes | ||
| Room Information | ||||
|---|---|---|---|---|
| Room | Size | Level | Flooring | Window Treatments Stay |
| Great Room | 15 x 18 | Main | Carpeting | Yes |
| Dining Room | 10 x 16 | Main | Carpeting | Yes |
| Kitchen | 10 x 21 | Main | Ceramic Tile | Yes |
| Family Room | 15 x 20 | Basement | Carpeting | Unknown |
| Master Bedroom | 13 x 16 | Upper | Carpeting | Yes |
| 2nd Bedroom | 13 x 15 | Upper | Carpeting | Yes |
| 3rd Bedroom | 11 x 12 | Upper | Carpeting | Yes |
| Unfinished side of Basement | 15 x 40 | Basement | Other | Unknown |
| Location Information | |||
|---|---|---|---|
| Address: | 12031 Colbarn Drive | City | Fishers |
| State | IN | County | Hamilton |
| Township | Delaware | School District | Hamilton Southeastern Schools |
| Closest Intersection | 116th and Allisonville | ||
| Taxes Utilities and Fees | |||
|---|---|---|---|
| Annual Property Taxes: | $1207 | Monthly Gas: | $50 |
| Monthly Electric: | $100 | Monthly Sewer: | $30 |
| Monthly Water: | $40 | Satellite Ready: | Yes |
| Transaction Information | |
|---|---|
| Asking Price: | $179,900 |
| Included Appliances: | Frig, stove, diswasher, microwave |
| Possession: | Neg |
| HomeYeah Realtor®: | Jeff Cotton |
| Viewing the home: | Please contact the HomeYeah Realtor® |
| Agent Phone: | 317-849-8532 |
| Email Agent: | Email the agent |
| Making an offer: | You may contact the designated HomeYeah Realtor® to help you prepare an offer. |
| Directions |
|---|
North on Allisonville past 116th to second light - turn right on Sunblest Blvd. Go straight to the third stop sign - Colbarn Dr. Take a right, 5th house on the left. |