| $159,500 Sold | 309 W State Street Pendleton, IN |
4 BR, 2 BA 1728 Sq.Ft. |
Charming historic home centrally located in Pendleton. |
||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
| Narrative - Written by Seller |
|---|
Charming historic home centrally located in Pendleton. 2 story home updated but features original woodwork. Eat in kitchen is updated including all appliances. The large master bedroom features original hardwoods. French doors lead into the dining room. The back patio leads onto a spacious backyard with mature trees. The oversized three car garage has finished storage space. This home is centrally located near schools, shopping and municipal amenities. Minutes from the north side of Indy. |
| About This House | |||
|---|---|---|---|
| Lot Size: | 0.30 acres | Year Built: | 1899 |
| Square Feet: | 1728 | # of Levels: | 2.0 |
| Exterior Type: | Vinyl | Foundation: | Crawl Space |
| Ceiling Fans: | 5 | Garage: | 3.5 cars |
| Heating: | Forced Air | Air Conditioning: | Central |
| Heating Fuel: | Gas | Water Heater: | Gas |
| Deck | Yes | Patio | Yes |
| Wooded Lot | Yes | ||
| Room Information | ||||
|---|---|---|---|---|
| Room | Size | Level | Flooring | Window Treatments Stay |
| Living Room | 16 x 15 | Main | Hardwood | Yes |
| Kitchen | 16 x 11 | Main | Vinyl | Yes |
| Dining Room | 15 x 14 | Main | Carpeting | Yes |
| Den | 10 x 11 | Main | Vinyl | Yes |
| Master Bedroom | 15 x 15 | Upper | Hardwood | Yes |
| 2nd Bedroom | 11 x 10 | Upper | Carpeting | Yes |
| 3rd Bedroom | 11 x 9 | Main | Carpeting | Yes |
| 4th Bedroom | 11 x 11 | Main | Carpeting | Yes |
| Laundry Room | 12 x 8 | Main | Vinyl | Yes |
| Location Information | |||
|---|---|---|---|
| Address: | 309 W State Street | City | Pendleton |
| State | IN | County | Madison |
| Township | Fall Creek | School District | South Madison Com Sch Corp |
| Closest Intersection | Pendleton Ave & State Street | ||
| Legal Description | Irish lot 520 | ||
| Taxes Utilities and Fees | |||
|---|---|---|---|
| Annual Property Taxes: | $1294 | Monthly Gas: | $100 |
| Monthly Electric: | $80 | Monthly Sewer: | $30 |
| Monthly Water: | $30 | City Water: | Yes |
| City Sewer: | Yes | ||
| Transaction Information | |
|---|---|
| Asking Price: | $159,500 |
| Included Appliances: | oven/range, dishwasher, microhood, refrigerator |
| Possession: | neg |
| HomeYeah Realtor®: | Jeff Cotton |
| Viewing the home: | Please contact the HomeYeah Realtor® |
| Agent Phone: | 317-849-8532 |
| Email Agent: | Email the agent |
| Making an offer: | You may contact the designated HomeYeah Realtor® to help you prepare an offer. |
| Directions |
|---|
From Pendleton Ave and State Street, go West on State Street 2 blocks to home on South side of street |